Cons. Statement of Changes in Equity
Attributable to equity holders of the Company Reserves
| Notes | Share capital | Share premium | Share option reserve | Hedging reserve | Translation reserve | Accumulated deficit | Total | Minority Interest | Total equity | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 October - 31 December 2006 | ||||||||||
| Issued and sold share capital | 1.000 | 26.000 | 27.000 | 27.000 | ||||||
| Foreign currency translation differences for foreign operations | ( 418 ) | ( 418 ) | ( 418 ) | |||||||
| Net loss on hedge of net investment in foreign operation | ( 7 ) | ( 7 ) | ( 7 ) | |||||||
| Effective portion of changes in fair value of cash flow hedges, net of tax | ( 159 ) | (159 ) | ( 159 ) | |||||||
| Net income and expense recognised directly in equity | ( 159 ) | ( 425 ) | ( 584 ) | (584 ) | ||||||
| Loss for the Q4 2006 | ( 544 ) | ( 544 ) | ( 6 ) | ( 550 ) | ||||||
| Total recognised income | ( 159 ) | ( 425 ) | ( 544 ) | ( 1.128 ) | ( 6 ) | ( 1.134 ) | ||||
| Issue of convertible notes, net of tax | 90 | 90 | 90 | |||||||
| Minority, change | 48 | 48 | ||||||||
| Equity 31.12.2006 | 1.000 | 26.090 | 0 | (159 ) | ( 425 ) | ( 544 ) | 25.962 | 42 | 26.004 | |
| 2007 | ||||||||||
| Equity 1.1.2007 | 1.000 | 26.090 | 0 | ( 159 ) | ( 425 ) | ( 544 ) | 25.962 | 42 | 26.004 | |
| Foreign currency translation differences for foreign operations | (1.019 ) | ( 1.019 ) | ( 1.019 ) | |||||||
| Net profit on hedge of net investment in foreign operation | 4 | 4 | 4 | |||||||
| Effective portion of changes in fair value of cash flow hedges, net of tax | 135 | 135 | 135 | |||||||
| Net income and expense recognised directly in equity | 135 | ( 1.015 ) | ( 880 ) | ( 880 ) | ||||||
| Profit for the year | 251 | 251 | 6 | 257 | ||||||
| Total recognised income (expense) | 135 | ( 1.015 ) | 251 | ( 629 ) | 6 | ( 623 ) | ||||
| Purchase of own shares | 28 | ( 19 ) | ( 497 ) | ( 516 ) | ( 516 ) | |||||
| Share based payments | 35 | 168 | 168 | 168 | ||||||
| Equity 31.12.2007 | 981 | 25.593 | 168 | ( 24 ) | (1.440 ) | ( 293 ) | 24.985 | 48 | 25.033 |
The notes on pages 11 to 49 are an integral part of these consolidated financial statements.


