Cons. Statement Of Cash Flows
for the year 2007
| Pro forma | ||||||
|---|---|---|---|---|---|---|
| Cash flows from operating activities: | Notes | 2007 | 2006 | |||
| Profit for the year | 257 | 2.615 | ||||
| Adjustments for: | ||||||
| Depreciation and amortisation | 9 | 3.140 | 2.732 | |||
| Other operating items | 45 | (1.902 ) | (434 ) | |||
|
Working capital from operations |
1.495 | 4.913 | ||||
| Net change in operating assets and liabilities | 46 | 2.394 | 1.455 | |||
|
Net cash from operating activities |
3.889 | 6.368 | ||||
| Cash flows from investing activities: | ||||||
| Acquisition of operating assets | 14 | ( 7.571 ) | (7.671 ) | |||
| Proceeds from the sale of operating assets | 3.814 | 3.476 | ||||
| Acquisition of intangible assets | 18 | (455 ) | (232 ) | |||
| Acquisition of subsidiaries, net of cash acquired | 0 | (15.953 ) | ||||
| Long-term receivables, increase | (1.249 ) | (660 ) | ||||
|
Net cash used in investing activities |
(5.461 ) | (21.040 ) | ||||
| Cash flows from financing activities: | ||||||
| Repurchase of own shares | 28 | (516 ) | 0 | |||
| Proceeds from issue of share capital | 0 | 13.600 | ||||
| Proceeds from long term borrowings | 8.723 | 19.961 | ||||
| Repayment of long term borrowings | (7.611 ) | (18.186 ) | ||||
| Proceeds from short term borrowings | 257 | 1.945 | ||||
|
Net cash from financing activities |
853 | 17.320 | ||||
| (Decrease) increase in cash and cash equivalents | (719 ) | 2.648 | ||||
| Effect of exchange rate fluctuations on cash held | (51 ) | 128 | ||||
| Cash and cash equivalents at beginning of the year | 2.776 | 0 | ||||
| Cash and cash equivalents at 31 December 2007 | 27 | 2.006 | 2.776 | |||
| Notes 11 to 49 are an integral part of these consolidated financial statements | ||||||


