Financial Instruments
39. The fair values of financial assets and liabilities, together with the carrying amounts shown in the balance sheet, are as follows:
| 2007 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrying | Carrying | |||||||||||
| amount | Fair value | amount | Fair value | |||||||||
| Loans and receivables | 10.825 | 10.825 | 9.932 | 9.932 | ||||||||
| Cash and cash equivalents | 2.006 | 2.006 | 2.776 | 2.776 | ||||||||
| Unsecured bond issue | (8.358) | ( 8.354) | 0 | 0 | ||||||||
| Secured bond loans | (14.851) | (14.755) | ( 22.416) | ( 22.316) | ||||||||
| Convertible notes | ( 1.889) | (1.946) | (1.860) | (1.860) | ||||||||
| Trade and other payables | (12.591) | (12.591) | (12.428) | ( 12.428) | ||||||||
| Total | ( 24.858) | ( 24.815) | ( 23.996) | ( 23.896) | ||||||||
The basis for determining fair values is disclosed in note 4.


