subpageheader7

Intangible Assets

18. Intangible assets are specified as follows:

Trademarks Customer Other
Gross carrying amounts Goodwill and slots relations intangibles Total
Additions through
business combinations 21.447 4.637 1.137 1.037 28.258
Additions during the period 0 0 0 87 87
Exchange rate difference (333) ( 50) 11 32 (340)
Balance at 31 December 2006 21.114 4.587 1.148 1.156 28.005
Adjustments to provisional
purchase price allocation ( 351) 461 0 ( 110) 0
Additions during the year 37 0 0 418 455
Exchange rate difference (657) ( 128) ( 65) (52) ( 902)
Balance at 31 December 2007 20.143 4.920 1.083 1.412 27.558


Amortisation and impairment losses
Amortisation 0 0 31 128 159
Exchange rate difference 0 0 1 0 1
Balance at 31 December 2006 0 0 32 128 160
Amortisation for the year 0 0 122 431 553
Exchange rate difference 0 0 ( 1) 0 ( 1)
Balance at 31 December 2007 0 0 153 559 712


Carrying amounts
At 1 October 2006 21.447 4.637 1.137 1.037 28.258
At 31 December 2006 21.114 4.587 1.116 1.028 27.845
At 31 December 2007 20.143 4.920 930 853 26.846




 



þetta vefsvæði byggir á eplica. eplica innrinetinnrinet - nánari upplýsingar á heimasíðu eplica.