Loans and Borrowings
30. This note provides information about the contractual terms of the Group´s interest-bearing loans and borrowings, which are measured at amortised cost. For more information about the Group´s exposure to interest rate, foreign currency and liquidity risk, see note 38.
| 2007 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-current loans and borrowings are specified as follows: | ||||||||||||
| Secured bank loans .......................................................................................................... | 14.851 | 22.416 | ||||||||||
| Convertible notes ............................................................................................................. | 1.889 | 1.860 | ||||||||||
| Current maturities ............................................................................................................. | ( 2.700 ) | ( 2.669 ) | ||||||||||
| Total non-current loans and borrowings ...................................................................... | 14.040 | 21.607 | ||||||||||
| Current loans and borrowings are specified as follows: | ||||||||||||
| Current maturities of non-current liabilities .................................................................. | 2.700 | 2.669 | ||||||||||
| Short term notes ................................................................................................................ | 6.174 | 0 | ||||||||||
| Short-term loans from credit institutions ...................................................................... | 2.184 | 1.945 | ||||||||||
| Total current loans and borrowings .............................................................................. | 11.058 | 4.614 | ||||||||||
| Loans to finance prepaid aircraft acquisition ............................................................... | 0 | 8.545 | ||||||||||
| Total loans and borrowings ............................................................................................ | 25.098 | 34.766 | ||||||||||


