Long Term Receivables
22.
| 2007 | 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long-term receivables and deposits are specified as follows: | ||||||||||||
| Loans, effective interest rate 7.6% / 7.6% | 775 | 1.012 | ||||||||||
| Deposits | 653 | 757 | ||||||||||
| Other long-term receivables | 1.016 | 943 | ||||||||||
| 2.444 | 2.712 | |||||||||||
| Current maturities of long-term receivables | (656) | (23) | ||||||||||
| Long-term receivables and deposits total | 1.788 | 2.689 | ||||||||||
| Long-term receivables contractual repayments are specified as follows: | ||||||||||||
| Repayments in 2007 | - | 23 | ||||||||||
| Repayments in 2008 | 656 | 23 | ||||||||||
| Repayments in 2009 | 23 | 24 | ||||||||||
| Repayments in 2010 | 21 | 25 | ||||||||||
| Repayments in 2011 | 18 | 26 | ||||||||||
| Repayments in 2012 | 11 | 27 | ||||||||||
| Subsequent | 46 | 864 | ||||||||||
| Total loans, including current maturities | 775 | 1.012 | ||||||||||


