Off-balance Sheet Items
40. As a lessee the Company has in place operating leases for 30 aircrafts at the end of December 2007. The leases are for sixteen Boeing 757 aircrafts, four Boeing 767 aircrafts, three Boeing 737 and seven Airbus A730 aircrafts. The Company also has in place operating leases for storage facilities, accommodations, equipment and fixtures for its operations, the longest until the year 2014. At the end of the year 2007 the leases are payable as follows:
| Real estate | Aircrafts | Other | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In the year 2008 | 686 | 5.475 | 111 | 6.272 | ||||||||
| In the year 2009 | 643 | 5.199 | 109 | 5.951 | ||||||||
| In the year 2010 | 604 | 4.534 | 58 | 5.196 | ||||||||
| In the year 2011 | 589 | 3.712 | 0 | 4.301 | ||||||||
| In the year 2012 | 557 | 2.558 | 0 | 3.115 | ||||||||
| Subsequent | 700 | 518 | 0 | 1.218 | ||||||||
| Total | 3.779 | 21.996 | 278 | 26.053 | ||||||||


